Health Awareness Calendar GOI

January Month Calendar GOI
January
| Date | Day |
|---|---|
| 12 January | National Youth Day |
| 30 January | World Leprosy Day (Anti-Leprosy Day) |

February Month Calendar GOI
February
| Date | Day |
|---|---|
| 04 February | World Cancer Day |
| 06 February | International Day of Zero Tolerance to Female Genital Mutilation |
| 6–13 February | Pregnancy Awareness Week |
| 10 February | National Deworming Day, International Epilepsy Day |
| 12 February | Sexual and Reproduction Health Awareness Day |

March Month Calendar GOI
March
| Date | Day |
|---|---|
| 3 March | World Hearing Day, World Birth Defects Day |
| 4 March | National Safety Day, World Obesity Day |
| 10 to 16 | World Glaucoma Week |
| 8 March | International Women's Day |
| 12 March | World Glaucoma Day, No Smoking Day |
| 13 March | World Kidney Day |
| 16 March | Measles Immunization Day |
| 20 March | World Oral Health Day, World Head Injury Awareness Day |
| 21 March | World Down Syndrome |
| 22 March | World Water Day, World Disable Day |
| 24 March | World TB Day |

April Month Calendar GOI
April
| Date | Day |
|---|---|
| 2 April | World Autism awareness Day |
| 7 April | World Health Day |
| 11 April | World Parkinson’s Day |
| 11 April | National safe motherhood Day |
| 17 April | World Haemophilia Day. |
| 19 April | World Liver Day |
| 22 April | World Earth Day |
| 25 April | World Malaria Day. |

May Month Calendar GOI
May
| Date | Day |
|---|---|
| Second Sunday Of May | Mother’s Day |
| 05 May | World Asthma Day |
| 05 May | World Hand Hygiene Day |
| 08 May | World Thalassemia Day |
| 08 May | World Thalassemia Day |
| 08 May | World Red-cross Day |
| 12 May | International Awareness Day for Chronic Immunological and Neurological Diseases |
| 12 May | International Nurse's Day |
| 16 May | National Dengue Day |
| 17 May | World Hypertension Day |
| 19 May | World Family Doctor Day |
| 28 May | International Women Health Day |
| 30 May(Last wednesday of May) | World Multiple Sclerosis Day |
| 31 May | Anti-tobacco Day / World no-tobacco Day |

June Month Calendar GOI
June
| Date | Day |
|---|---|
| 2 - 8 Jun | World Heart Rhythm Week |
| 05 June | World Environment Day |
| 08 June | World Brain Tumour Day |
| 14 June | World Blood Donation Day |
| 15 June | World Elder Abuse Awareness Day |
| 18 June | Autistic Pride day |
| 25 June | World Vitiligo Day |
| 26 June | International Day against Drug abuse and Illegal Trafficking |

July Month Calendar GOI
July
| Date | Day |
|---|---|
| 01 July | National Doctor's Day |
| 11 July | World Population Day |
| 28 July | World Hepatitis Day |
| 29 July | ORS Day |

August Month Calendar GOI
August
| Date | Day |
|---|---|
| 01 to 07 August | Breast feeding Week |
| 01 to 07 August | Rheumatic Fever and Rheumatic Heart Disease Awareness Week |
| 20 August | World Mosquito Day |
| 25 Aug to 08 September | National Eye Donation Fortnight |

September Month Calendar GOI
September
| Date | Day |
|---|---|
| 01 to 07 September | Nutrition Week |
| 05 September | Spinal Cord Injury Day |
| 09 September | International Foetal Alcohol Syndrome Day |
| 10 September | World Suicide Prevention Day, International Gynaecological Health Day |
| 17 September | World Patient Safety Day |
| 19 September | World Marrow Donor Day |
| 21 September | World Alzheimer’s Day |
| 23 - 29 September | World Retina Week |
| 25 September | World Pharmacist Day |
| 26 September | World Contraception Day |
| 21 to 27 September | World Day of Deaf (Starts last week of September and ends on last Sunday of September) |
| 28 September | World Rabies Day, World Retina Day |
| 29 September | World Heart Day |

October Month Calendar GOI
October
| Date | Day |
|---|---|
| October | Breast Cancer Awareness Month |
| 01 October | International Day for the Elderly |
| 01 October | World Vegetarian Day |
| 02 October | National Anti-Drug Addiction Day |
| 04 October | World Habitat Day |
| 06 October | World Cerebral Palsy Day |
| 09 October | World Sight Day |
| 10 October | World Mental Health Day |
| 11 October | International Day of the Girl Child |
| 11 October | World Obesity Day |
| 12 October | World Arthritis Day |
| 13 October | World Thrombosis Day |
| 15 October | Global Hand washing Day |
| 16 October | World Food Day, World Spine Day |
| 16 October | World Anaesthesia Day, World Restart a Heart Day |
| 17 October | World Trauma Day |
| 19 October | World Paediatric Bone & Joint Day |
| 20 October | World Osteoporosis Day |
| 21 October | World Iodine Deficiency Day |
| 24 October | World Polio Day |
| 26 October | World Obesity Day |
| 29 October | World Stroke Day |
| 29 Oct to 03 Nov | Vigilance Week |
| 30 October | World Thrift Day |

November Month Calendar GOI
November
| Date | Day |
|---|---|
| 10 November | World Immunization Day |
| 12 November | World Pneumonia Day |
| 11 to 17 November | World Antibiotic Awareness Week |
| 14 November | World Diabetes Day |
| 15 to 21 November | New Born Care Week |
| 17 November | National Epilepsy Day, World Prematurity Day |
| 18 November | World COPD Day |
| 18-24 November | World Antimicrobial Awareness Week |
| 19 November | World Toilet Day 2015 |
| 26 November | Constitution Day |

December Month Calendar GOI
December
| Date | Day |
|---|---|
| 01 December | World AIDS Day |
| 02 December | National Pollution Prevention Day |
| 03 December | International Day of Persons with Disabilities |
| 09 December | World Patient Safety Day |
| 12 December | Universal Health Coverage Day |
